Date: 12/10/2013 Arena:
Time: 7:30 pm City, State: Glendive, MT
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gordon, Gary G 1 3 0 0 4 4 0 3 3 3 6 0 5 0 0 31:06
4 Solarin, Gabe G 3 11 1 5 0 0 0 4 4 1 7 0 1 0 1 28:11
11 Newsom, Jonothan * 0 4 0 1 4 4 0 4 4 1 4 1 0 0 1 20:32
22 Fejokwu, Lawrence * 3 10 0 0 2 3 4 2 6 3 8 1 1 0 0 18:29
30 Rech, Kilby * 3 5 0 0 0 4 0 1 1 3 6 0 1 0 0 21:30
5 Bigum, Andreas 2 3 0 1 0 0 0 1 1 2 4 1 2 0 2 13:29
10 May, Colin 0 1 0 0 2 4 0 0 0 1 2 0 0 0 1 15:21
12 Uzonwanne, Franklin 7 10 0 0 8 11 4 7 11 2 22 0 2 0 0 27:53
23 Shamo, Taylor 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:31
33 Checketts, Hyrum 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 2:46
42 Chandler, Tyler 2 6 0 1 2 2 2 2 4 1 6 0 0 0 1 11:50
TEAM REBOUNDS 3 4 7 0
Team Totals 21 55 1 9 22 32 13 28 41 21 65 3 14 0 6 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Dawson ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Buck, Jake * 2 5 0 1 0 0 1 5 6 1 4 4 2 1 1 30:56
12 Pearsall, Deryk * 1 5 1 5 0 0 0 1 1 1 3 0 0 0 0 12:05
22 Ekperough, Abraham * 2 6 0 1 3 6 1 8 9 3 7 1 3 0 1 32:39
40 Throgmorton, Brett * 2 6 0 3 0 0 1 3 4 1 4 2 0 1 0 19:03
44 McCray, Johnny * 7 9 0 0 5 8 1 3 4 3 19 0 0 0 3 33:45
14 Davenport, Lamont 2 3 1 1 0 0 0 0 0 1 5 1 1 0 1 9:04
20 Asad, Riyadh 4 9 1 4 0 2 0 0 0 2 9 3 3 1 1 23:44
24 Yerry, Paris 0 1 0 0 1 2 0 0 0 0 1 0 1 0 0 4:11
34 Jones, Elbert 3 7 1 1 0 0 2 1 3 4 7 2 2 0 2 22:18
52 Ebbon, Jake 1 2 0 0 2 2 0 2 2 5 4 0 0 1 0 6:54
TEAM REBOUNDS 2 3 5 0
Team Totals 24 53 4 16 11 20 8 26 34 22 63 13 12 4 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NWC (0)
: DCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 27 38 65
Dawson 35 28 63
DakStats by Daktronics Inc. Brookings,
SD